|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walking Holiday in Wales on
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our walking tour of the Pembrokeshire Coast Path follows 171 miles of this clearly way-marked long-distance hiking trail. You will see some of Wales' most charming coastal landscape, wildlife, stunning scenery and history. | Hiking along Wales' Pembrokeshire Coast, one of UK's most popular coastal long distance walking trails, this walking holiday passes through the famous welsh coastal towns and villages of Saundersfoot, Tenby, Broad Haven, St Davids, Fishguard, Newport and Cardigan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Suggested
Tour Duration: 17 nights, 16 days walking Total Distance: 171 miles Min/max daily distance: 7/16.5 miles Average Daily distance: 10 miles Grading: easy/moderate Features: Manorbier Castle Stackpole Head St Govan's Head and Chapel St David's Cathedral Strumble Head |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggested Itinerary | You
can walk this hiking tour over 16 days at about 10 miles per day. There are 3 optional days where you can visit the many islands off the Welsh Coast; Caldey, Skomer, Skokholm and Ramsey. The section of the path between Angle and Herbranston is around the Milford Haven oil refineries. We offer these as 3 optional days of walking totalling an additional 28.5 miles. Rest days can also be taken in any location. This walking holiday in the UK operates year round and in either direction. Short walking breaks are also available, with 2 or 3 days walking. Just select the part of the path you want to walk. These distances are only a suggestion. If you would like to walk longer or shorter distances, we can arrange that too. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 1: Arrive at Amroth/Tenby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 2: Amroth to Tenby 7 miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional Day: visiting Caldey Island | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 3: Tenby to Manorbier 10.5 miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 4: Manorbier to Bosherton 10.5 miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 5: Bosherton to Merrion 8.5 miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 6: Merrion to Angle 12 miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional Day: Angle to Pembroke 11.5 miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional Day: Pembroke to Hazelbeach 7 miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional Day: Hazelbeach to Herbranston 10 miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 7: Herbrandston to Dale 12 miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 8: Dale to Marloes 10 miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional Day: visiting Skomer and Skokholm Islands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 9: Marloes to Little Haven 14 miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 10: Little Haven to Newgale 7.5 miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 11: Newgale to St Davids 12 miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional Day: visiting Ramsey Island | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 12: St Davids to Whitesands Bay 12 miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 13: Whitesands Bay to Abercastle 14 miles |
17 nights from £1,099
per person All prices subject to change |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 14: Abercastle to Goodwick 16.5 miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 15: Goodwick to Newport 12.5 miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 16: Newport to Moylgrove 9 miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 17: Maylgrove to Cardigan 8 miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 18: Depart after breakfast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
What's included
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Optional Extras
|
How to get there | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By
Plane to Bristol or Cardiff, where we can arrange transfer to Tenby By Car to Tenby where parking is available By Train / Bus to Tenby or Cardigan |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||