|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walking Holiday in Wales on
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our walking tour of the Pembrokeshire Coast Path follows 200 miles of this clearly way-marked long-distance hiking trail. You will see some of Wales' most charming coastal landscape, wildlife, stunning scenery and history. | Hiking along Wales' Pembrokeshire Coast, one of UK's most popular coastal long distance walking trails, this walking holiday passes through the famous Welsh coastal towns and villages of Saundersfoot, Tenby, Broad Haven, St Davids, Fishguard, Newport and Cardigan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
We offer the Pembrokeshire Coast Path in 3 sections: South Section Amroth to Angle 48.5 miles Optional Middle Section Angle to Herbrandston 28 miles North Section Herbrandston to Cardigan 123 miles |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggested
Itinerary: South to North South Section: |
You can walk the south section in 5 days at about 10 miles per day. The section of the path between Angle and Herbrandston is around the Milford Haven oil refineries. We offer this as 3 optional days of walking totaling 28 miles. You can walk the north section in 11 days at about 10 miles per day. There are 3 optional days where you can visit the many islands off the Welsh Coast: Caldey, Skomer, Skokholm and Ramsey. Rest days can also be taken in any location. This walking holiday in the UK operates year round and in either direction. Short walking breaks are also available, with 2 or 3 days walking. Just select the part of the path you want to walk. These distances are only a suggestion. If you would like to walk longer or shorter distances, we can arrange that too. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 1: Arrive at Amroth/Tenby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 2: Amroth to Tenby 7 miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional Day: visiting Caldey Island | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 3: Tenby to Manorbier 10.5 miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 4: Manorbier to Bosherston 10.5 miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 5: Bosherston to Merrion 8.5 miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 6: Merrion to Angle 12 miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 7: Depart after breakfast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional
Middle Section: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 1: Arrive at Angle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 2: Angle to Pembroke 10 miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 3: Pembroke to Hazelbeach 9.5 miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 4: Hazelbeach to Herbrandston 8.5 miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 5: Depart after breakfast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
North Section: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 1: Arrive Herbrandston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 2: Herbrandston to Dale 12 miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 3: Dale to Marloes 12.5 miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional Day: visiting Skomer and Skokholm Islands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 4: Marloes to Little Haven 8 miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 5: Little Haven to Newgale 8 miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6 nights from £409 per
person All prices subject to change |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 6: Newgale to St Davids 10 miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional Day: visiting Ramsey Island | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 7: St Davids to Whitesands Bay 11.5 miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 8: Whitesands Bay to Abercastle 15.5 miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 9: Abercastle to Goodwick 16.5 miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 10: Goodwick to Newport 12 miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 11: Newport to Moylegrove 8 miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 12: Moylegrove to Cardigan 9 miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 13: Depart after breakfast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
What's included
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Optional Extras
|
How to get there | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By
Plane to Bristol or Cardiff, where we can arrange transfer to Tenby By Car to Tenby where parking is available By Train / Bus to Tenby or Cardigan |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||